Paket Umroh Reguler 2013
Berikut ini adalah rincian Paket Umroh Reguler 2013 dari Cheria Travel yang akan memberikan kemudahan anda dalam merencanakan penunaian ibadah umroh 2013 nanti :
JADWAL | HOTEL | HARGA USD | |||
---|---|---|---|---|---|
* | PROMO | QUAD | TRIPLE | DOUBLE | |
Paket Umroh Reguler 2013 Januari | |||||
19 Januari | 4 | 1.900 | - | 1950 | 2000 |
4 | - | 2250 | 2300 | 2350 | |
5 | - | 2475 | 2575 | 2675 | |
30 Januari | 4 | 1900 | - | - | - |
4 | - | 2250 | 2300 | 2350 | |
5 | - | 2475 | 2575 | 2675 | |
Paket Umroh Reguler 2013 Februari | |||||
03 Februari | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
13 Februari | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2575 | 2675 | |
17 Februari | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2575 | 2675 | |
27 Februari | 4 | - | 2.250 | 2.300 | 2.350 |
5 | - | 2475 | 2575 | 2675 | |
Paket Umroh Reguler 2013 Maret | |||||
03 Maret | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2575 | 2675 | |
14 Maret | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2575 | 2675 | |
17 Maret | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2.650 | 2.750 | |
21 Maret | 4 | - | 2.250 | 2.300 | 2.350 |
5 | - | 2475 | 2575 | 2675 | |
27 Maret | promo | - | - | - | - |
4 | - | 2.250 | 2.300 | 2.350 | |
5 | - | 2475 | 2575 | 2675 | |
Paket Umroh Reguler 2013 April | |||||
01 April | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
07 April | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
14 April | 4 | - | 2.300 | 2.350 | 2.400 |
5 | - | 2.525 | 2.625 | 2.725 | |
17 & 24 April | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
Paket Umroh Reguler 2013 Mei | |||||
01 Mei | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
05 Mei | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
09 Mei | 4 | - | 2.300 | 2.350 | 2.400 |
5 | - | 2.525 | 2.625 | 2.725 | |
16 Mei | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
19 Mei | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
27 Mei | promo | - | - | - | |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
Paket Umroh Reguler 2013 Juni | |||||
02 Juni | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
05 Juni | 4 | - | 2.300 | 2.350 | 2.400 |
5 | - | 2.525 | 2.625 | 2.725 | |
12 Juni | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
19 Juni | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
27 Juni | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 | |
Paket Umroh Reguler 2013 Juli | |||||
01 & 03 Juli | promo | - | - | - | - |
4 | - | 2.300 | 2.350 | 2.400 | |
5 | - | 2.525 | 2.625 | 2.725 |
Paket Umroh Reguler Desember 2013 | |||||
25 Des | Hotel | Promo | Quad | Triple | Double |
4 | - | 2.500 | 2.600 | 2.700 | |
5 | - | 2.750 | 2.850 | 2.950 |
Untuk mendapatkan info lengkap mengenai Paket Umroh Reguler 2013 ini silahkan hubungi kami langsung ke :
Office : 021-7388-8872 / 7900-201 / 7372-864
Mobile : 0812-9857-0855 / 0815-8435-0733 / 0828-1709-4113
Email : info@cheria-travel.com
Kunjungi juga artikel menarik kami yang lainnya untuk menambah referensi anda dalam menunaikan ibadah umroh 2013 selain Paket Umroh Reguler 2013 di Paket Umrah 2013 dan Paket Umroh Promo 2013.
Selamat menunaikan ibadah umroh. Salam Cheria Travel.
0 Response to "Paket Umroh Reguler 2013"
Post a Comment